The V30 is a LG Mobile’s latest flagship smartphone that provides a whole new mobile experience via optimal multimedia features, such as the first F1.6 Aperture camera lens, the first Glass Crystal Lens.
- The LG V20 is the first Android smartphone outside of Google’s family of Nexus devices - and the new Google Pixel - to receive Android Nougat. As such, the multi-window feature, as well as the.
- LG V20 vs LG G5: Which LG flagship is best? Sitting above the V20’s display, though, is a secondary 2.1-inch panel with a resolution of 1040 x 160 and 513ppi.
MTN Ghana 4G LTE 3G Internet and MMS Setting for Android Samsung Galaxy S3 S4 S6 S7 Duos Tablet Note One J7 J5 HTC Desire Wildfire One Nexus Xperoa China Phones
MTN Ghana APN Settings for Android
In your Android Smart Phone Go to – Settings -> More ->Mobile Network -> Access point Names -> + ( to add)
Name : MTN Ghana
APN : Internet
Proxy : Not Set
Port : Not Set
Username : Not Set
Password : Not Set
Server : Not Set
MMSC : Not Set
MMS Proxy : Not Set
MMS Port : Not Set
MCC : (Keep default)
MNC : (Keep default)
Authentication Type : Not Set
APN type : default
APN protocol: Ipv4
APN roaming protocol: Ipv4
Enable/disable APN: APN Enabled
Bearer: Unspecified
MVNO type : None
MVNO Value : Not set
MMS Settings
Name : MTN MMS
APN : mms
Proxy : Not Set
Port : Not Set
Username : Not Set
Password : Not Set
Server : Not Set
MMSC : http://172.17.3.7
MMS Proxy : 172.17.3.5
MMS Port : 8080
MCC : (Keep default)
MNC : (Keep default)
Authentication Type : Not Set
APN type : mms
APN protocol: Ipv4
APN roaming protocol: Ipv4
Enable/disable APN: APN Enabled
Bearer: Unspecified
MVNO type : None
MVNO Value : Not set
The new LG V20 has been officially available across the U.S. and many other countries. The V20 is the new flagship by LG and it is expected to continue the success of its predecessor, the LG V10.
Buy Lg V20 Phone
The V20 runs Android 7.0 Nougat out of the box, and it is a powerful device with Qualcomm Snapdragon 820 SoC, 4GB of RAM, 64GB of internal storage, a MicroSD slot, 5.7-inch IPS Quantum Display with Gorilla Glass 4, and 3,200mAh battery. However, this is not just another phablet with capable hardware. It is considered as a multimedia beast with new features like Hi-Fi Quad DAC, HD Audio Recorder, Steady Record 2.0, and wide-angle lenses.
In the US, the LG V20 is available on AT&T, T-Mobile, Verizon, Sprint, or US Cellular. However, you can also find some more imported unlocked models. The model numbers include F800, H910, H918, H990 DS Dual, H990N Dual, H990T, LS997, US996, and VS995. They have almost the same specs but differ in 4G LTE bands and network capabilities. Let’s check out their differences.
Model Number | Carrier / Country | Connectivity |
V20 F800 / F800S / F800K / F800L | Korea | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/900/1800/2100/2600 (Bands 1,3,5,7,8,17,20) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H910 / H915 | AT&T – U.S. | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2100/2300/2600 (Bands 1,2,3,4,5,7,12,17,20,30) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H990DS Dual | Taiwan | Dual SIM Stand-by Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat12 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,12,20,28) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H990N Dual | Hong Kong | Dual SIM Stand-by Networks: GPRS, EDGE, TD-SCDMA, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat6 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28) TD-LTE 1900/2300/2500/2600 (Bands 38, 39, 40, 41) Max Download Speed: 300 Mbps Max Upload Speed: 50 Mbps |
V20 H990T | TelCel – Mexico | Networks: GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat6 700/800/1700/1800/2600 (Bands 3, 4, 7, 20, 28) Max Download Speed: 300 Mbps Max Upload Speed: 50 Mbps |
V20 LS997 | Sprint – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (2,3,4,5,7,12,25,26) TD-LTE 2500 (Bands 41) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 VS995 | Verizon – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (Bands 2, 3, 4, 5, 7, 13, 20) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 US996 | U.S. Cellular – U.S. Factory Unlocked – U.S. | Networks: GPRS, EDGE, CDMA2000 EV-DO Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A LTE Cat12 700/800/850/1700/1800/1900/2600 (2, 3, 4, 5, 7, 12, 13, 17, 20, 25) Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
V20 H918 | T-Mobile – U.S. | Networks: GPRS, EDGE, UMTS, HSPA, HSPA+, LTE LTE Cat12 2/4/12/66 Max Download Speed: 600 Mbps Max Upload Speed: 150 Mbps |
If you have any question regarding the model number, feel free to leave a comment below.
Lg V20 Manual Verizon
Buy LG V20 Unlocked on Amazon
Disclosure: As an Amazon Associate, I earn from qualifying purchases. The commission help keep the rest of my content free, so thank you!