If you previously purchased SKY SIMULATIONS - MD-11 after or on 2017-10-18 at simMarket, you are entitled to the special upgrade price of EUR 31.99 only. NOTE: The special upgrade price will be awarded automatically, therefore you must be logged into your same account used to.
- Type
- Complete with Base Model
- Download hits
- 11,524
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- fsx_md-11_simmers_sky_project.zip
- File size
- 122.4 MB
- Virus Scan
- Scanned 7 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
- This is a repaint of a DC-9-10 in Air Florida's 1975 colors. The payware DC-9 by Sky Simulations is needed for this repaint. Air Florida was a low cost airline based in Miami. It was founded in November 1971 and started operations in September 1972. They started off with a leased 707(ex PanAm). Initially they operated wholly within Florida.
- SkySim MD-10 with FDC LiveCockpit. TWO COOL LADIES piloting HEAVY MD-11F ULTIMATE COCKPIT MOVIE AirClips full flight series - Duration: 1:48:47. Air-Clips.com Recommended for you.
Sky Simulations Md 10th
Complete package porting over the freeware Overland/SMS (Simmer's Sky) McDonnell Douglas MD11 to FSX. Package includes new, synchronized 2D/3D panel with interactive, custom overhead. Pop-ups include radar. Pre-configured for Garrett Smith's FMC (requires FMC-1.ZIP). Original bitmaps by Overland Co., Ltd., Antonio Bucoli and Marco Spada adapted for this project. Bucoli's bitmaps courtesy of Mediterranea Virtual. Supporting gauges by Philippe Wallaert, Ken Mitchell and Jacob Larsen. Additional gauge adaptations by the author. Five liveries by James Waters made FSX friendly by de-mipping and conversion to DXT3: Continental, Delta, Eastern, Pan Am and United. Additional liveries are available. GE CF6-80 sound pack by Patrick Cramer. Pratt & Whitney 4000 series sound pack by Andre Silva. (FS2004 compatible panel configs are included.) By Ken Wigginton.
Installation:
- Open the download zip to a temporary location and copy the folder, 'FSX_MD-11_Simmer's Sky' to your FSX SimObjects/Airplanes folder.
- Copy the item in the 'Effects' folder to your main FSX 'Effects' folder. (The wing inspection effect is included for your convenience.)
- Place the gauges (contents) in the FSX_MD-11_Simmer's_Sky_Gauges.zip/FSX_MD-11_Simmer's_Sky_Gauges folder in your main FSX 'Gauges' folder.
- Extract the FSX_MD-11_Simmer's_Sky_Sound.zip to your main FSX 'Sound' folder. This will appropriately place four folders ('CALLOUT', 'JELAIR-sounds', 'Groundhandling' and 'l1011') into your main Sound folder.
- Download Garrett Smith's FMC (fmc-1.zip) from FLIGHTSIM.COM and simply place the gauge in your main FSX 'Gauges' folder.
- For those already familiar with add-on aircraft and panel installations, the foregoing is routine. However, for those that are new to this, Microsoft Flight Simulator's file structure and the task of editing config files can seem a bit daunting.
Images & Screenshots
The archive fsx_md-11_simmers_sky_project.zip has 330 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|
MD80_INSPEC2.fx | 03.14.03 | 3.47 kB |
FS2004 novc panel config.cfg | 07.30.13 | 13.16 kB |
FS2004 vc panel config.cfg | 07.30.13 | 16.48 kB |
aircraft.cfg | 07.29.13 | 21.98 kB |
MD11_SMS.air | 11.30.03 | 8.55 kB |
model.vc | 07.30.13 | 0 B |
fspap_md11vc.mdl | 08.27.04 | 2.75 MB |
model.cfg | 08.27.04 | 29 B |
model.vc_out | 07.30.13 | 0 B |
fspap_md11vc.mdl | 02.21.13 | 2.75 MB |
fspap_md11vc.OUT | 02.21.13 | 89.79 kB |
model.cfg | 02.21.13 | 29 B |
model | 07.30.13 | 0 B |
fspap_md11NOvc.mdl | 08.27.04 | 2.01 MB |
model.cfg | 08.27.04 | 31 B |
panel.KW_MD11_sms_novc | 07.30.13 | 0 B |
bezel_day.bmp | 06.19.13 | 122.04 kB |
bezel_night.bmp | 06.19.13 | 122.04 kB |
main_day.bmp | 06.19.13 | 3.52 MB |
main_night.bmp | 06.19.13 | 3.52 MB |
overhead_day.bmp | 10.14.12 | 2.25 MB |
overhead_night.bmp | 02.22.13 | 2.25 MB |
panel.cfg | 07.29.13 | 13.16 kB |
pedestal_day.bmp | 03.01.13 | 360.30 kB |
pedestal_night.bmp | 03.01.13 | 360.30 kB |
Real Cockpit.jpg | 02.28.04 | 129.06 kB |
Thumbs.db | 09.30.04 | 7.00 kB |
panel.KW_MD11_sms_vc | 07.30.13 | 0 B |
bezel_day.bmp | 06.19.13 | 122.04 kB |
bezel_night_vc.bmp | 07.29.13 | 122.04 kB |
main_day.bmp | 06.19.13 | 3.52 MB |
main_night_vc.bmp | 07.29.13 | 3.52 MB |
overhead_day.bmp | 10.14.12 | 2.25 MB |
overhead_night_vc.bmp | 07.29.13 | 2.25 MB |
panel.cfg | 07.29.13 | 16.47 kB |
pedestal_day.bmp | 03.01.13 | 360.30 kB |
pedestal_night_vc.bmp | 07.29.13 | 360.30 kB |
Real Cockpit.jpg | 02.28.04 | 129.06 kB |
Thumbs.db | 09.30.04 | 7.00 kB |
sound.CF6-80 | 07.30.13 | 0 B |
767stall.wav | 12.27.06 | 73.94 kB |
CF6_1.wav | 08.08.09 | 3.05 MB |
CF6_1X.wav | 08.08.09 | 847.38 kB |
CF6_1X_2.wav | 08.08.09 | 847.38 kB |
CF6_2.wav | 08.03.09 | 1.02 MB |
CF6_3.wav | 08.03.09 | 209.22 kB |
CF6_3X.wav | 08.08.09 | 339.00 kB |
CF6_3X_2.wav | 08.08.09 | 339.00 kB |
CF6_4.wav | 10.12.04 | 562.04 kB |
CF6_4X.wav | 10.11.05 | 380.26 kB |
CF6_5.wav | 08.03.09 | 975.89 kB |
CF6_5X.wav | 08.08.09 | 309.66 kB |
CF6_5X_2.WAV | 08.08.09 | 309.66 kB |
cf6_80c2.jpg | 08.08.09 | 9.76 kB |
CF6_ap.wav | 12.27.06 | 101.39 kB |
CF6_apu.wav | 12.27.06 | 335.23 kB |
CF6_flaps.wav | 12.27.06 | 2.10 MB |
CF6_glide.wav | 12.27.06 | 76.64 kB |
CF6_gnd.wav | 12.18.08 | 1.89 MB |
CF6_grd.wav | 03.08.05 | 591.38 kB |
CF6_gru.wav | 03.09.05 | 778.68 kB |
CF6_grwarning.wav | 12.27.06 | 111.20 kB |
CF6_over.wav | 12.27.06 | 172.44 kB |
CF6_rev.wav | 08.08.09 | 3.67 MB |
CF6_revX.wav | 08.08.09 | 1.26 MB |
CF6_revX2.wav | 08.03.09 | 452.72 kB |
CF6_shut.wav | 12.15.05 | 2.52 MB |
CF6_shutX.wav | 11.14.99 | 1.69 MB |
CF6_stall.wav | 02.05.05 | 82.05 kB |
CF6_start.wav | 12.01.05 | 4.80 MB |
CF6_start2.wav | 08.08.09 | 756.10 kB |
CF6_startX.wav | 08.08.09 | 9.19 MB |
CF6_startX2.wav | 08.08.09 | 2.55 MB |
CF6_system.wav | 08.03.09 | 1.87 MB |
CF6_touchC.wav | 02.20.05 | 192.43 kB |
CF6_touchL.wav | 12.05.05 | 77.77 kB |
CF6_touchR.wav | 12.06.05 | 77.77 kB |
CF6_wind.wav | 03.19.05 | 1.19 MB |
readme.txt | 08.08.09 | 951 B |
Sound.cfg | 08.08.09 | 9.71 kB |
X.wav | 08.03.09 | 17.28 kB |
sound.PW4000 | 07.30.13 | 0 B |
A330 - Cavalry Charge.wav | 06.13.13 | 74.88 kB |
A330Â -Â gear down.wav | 06.13.13 | 1.56 MB |
A330Â -Â gearup.wav | 06.13.13 | 3.08 MB |
A330 - PW4168 engine 1 startup.wav | 06.13.13 | 3.27 MB |
A330 - PW4168 engine 2 startup.wav | 06.13.13 | 3.27 MB |
A330 - PW4168 engine startup outside.wav | 06.13.13 | 3.58 MB |
A330 - PW4168 idle in.wav | 06.13.13 | 1.48 MB |
A330 - PW4168 idle thrust.wav | 06.13.13 | 688.62 kB |
A330 - PW4168 Shutdown in.wav | 06.13.13 | 2.32 MB |
A330 - PW4168 shutdown outside.wav | 06.13.13 | 3.58 MB |
A330 - PW4168 Spool out.wav | 06.13.13 | 606.89 kB |
A330Â -Â PW4168Â Spool.wav | 06.13.13 | 421.53 kB |
A330Â -Â PW4168Â turbo out.wav | 06.13.13 | 259.19 kB |
A330Â -Â PW4168Â turbo.wav | 06.13.13 | 3.09 MB |
A330Â -Â Stall.wav | 06.13.13 | 117.74 kB |
A330 - startup transition outside.wav | 06.13.13 | 462.16 kB |
A330 - startup transition.wav | 06.13.13 | 1.57 MB |
A330Â -Â taxi.wav | 06.13.13 | 123.56 kB |
A330Â APU.wav | 06.13.13 | 407.95 kB |
A330 Cockpit environment.wav | 06.13.13 | 951.13 kB |
A330 Cockpit gyro.wav | 06.13.13 | 502.10 kB |
A330 Cockpit wind flow.wav | 06.13.13 | 136.02 kB |
A330Â Flaps.wav | 06.13.13 | 3.68 MB |
A330 main touch.wav | 06.13.13 | 66.70 kB |
A330 nose touch.wav | 06.13.13 | 202.06 kB |
A330Â reverse.wav | 06.13.13 | 3.06 MB |
departure_exterior.mp3 | 06.13.13 | 1.05 MB |
departure_interior.mp3 | 06.13.13 | 2.13 MB |
Logo.jpg | 06.13.13 | 20.76 kB |
readme.txt | 06.13.13 | 1.09 kB |
sound.cfg | 06.13.13 | 9.86 kB |
texture.con-oc | 07.30.13 | 0 B |
ap_l.bmp | 07.27.13 | 64.07 kB |
ap2_l.bmp | 07.27.13 | 64.07 kB |
ctr_l.bmp | 07.27.13 | 64.07 kB |
fspap_md11fuseL_l.bmp | 02.06.04 | 1.00 MB |
fspap_md11fuseL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11fuseR_l.bmp | 02.06.04 | 1.00 MB |
fspap_md11fuseR_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11misc_l.bmp | 02.08.04 | 256.07 kB |
fspap_md11misc_t.bmp | 02.08.04 | 256.07 kB |
fspap_md11tail_l.bmp | 02.04.04 | 1.00 MB |
fspap_md11tail_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingL_t.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingR_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingR_t.bmp | 02.08.04 | 1.00 MB |
fspap_pilot.bmp | 12.22.03 | 32.07 kB |
fspap_pilot_l.bmp | 01.11.04 | 32.07 kB |
fspap_PW4460_l.bmp | 02.04.04 | 1.00 MB |
fspap_PW4460_t.bmp | 07.27.13 | 1.00 MB |
HOLD fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_t.bmp | 08.24.04 | 1.00 MB |
md11vc2_l.bmp | 07.27.13 | 1.00 MB |
md11vc2_t.bmp | 08.24.04 | 1.00 MB |
md11vc3_l.bmp | 07.27.13 | 1.00 MB |
md11vc3_t.bmp | 08.24.04 | 1.00 MB |
md11vc4_l.bmp | 07.27.13 | 256.07 kB |
md11vc4_t.bmp | 08.24.04 | 256.07 kB |
radio_l.bmp | 09.01.04 | 128.07 kB |
readme.txt | 10.02.04 | 1.42 kB |
stby_l.bmp | 07.27.13 | 128.07 kB |
thumbnail.JPG | 06.18.13 | 263.36 kB |
Thumbs.db | 09.30.04 | 17.50 kB |
texture.dal-oc | 07.30.13 | 0 B |
ap_l.bmp | 07.27.13 | 64.07 kB |
ap2_l.bmp | 07.27.13 | 64.07 kB |
ctr_l.bmp | 07.27.13 | 64.07 kB |
file_id.diz | 02.21.13 | 255 B |
fspap_md11fuseL_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11fuseL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11fuseR_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11fuseR_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11misc_l.bmp | 02.21.13 | 256.07 kB |
fspap_md11misc_t.bmp | 02.21.13 | 256.07 kB |
fspap_md11tail_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11tail_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_l.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingR_l.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingR_t.bmp | 07.27.13 | 1.00 MB |
fspap_pilot.bmp | 12.22.03 | 32.07 kB |
fspap_pilot_l.bmp | 01.11.04 | 32.07 kB |
fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
fspap_PW4460_t.bmp | 07.27.13 | 1.00 MB |
HOLD fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_t.bmp | 08.24.04 | 1.00 MB |
md11vc2_l.bmp | 07.27.13 | 1.00 MB |
md11vc2_t.bmp | 08.24.04 | 1.00 MB |
md11vc3_l.bmp | 07.27.13 | 1.00 MB |
md11vc3_t.bmp | 08.24.04 | 1.00 MB |
md11vc4_l.bmp | 07.27.13 | 256.07 kB |
md11vc4_t.bmp | 08.24.04 | 256.07 kB |
radio_l.bmp | 09.01.04 | 128.07 kB |
readme.txt | 02.21.13 | 1019 B |
stby_l.bmp | 07.27.13 | 128.07 kB |
thumbnail.JPG | 06.18.13 | 260.55 kB |
Thumbs.db | 02.21.13 | 53.50 kB |
texture.eastern | 07.30.13 | 0 B |
ap_l.bmp | 07.27.13 | 64.07 kB |
ap2_l.bmp | 07.27.13 | 64.07 kB |
ctr_l.bmp | 07.27.13 | 64.07 kB |
fspap_md11fuseL_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11fuseL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11fuseR_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11fuseR_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11misc_l.bmp | 02.21.13 | 256.07 kB |
fspap_md11misc_t.bmp | 02.21.13 | 256.07 kB |
fspap_md11tail_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11tail_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11wingL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingR_l.bmp | 02.21.13 | 1.00 MB |
fspap_md11wingR_t.bmp | 07.27.13 | 1.00 MB |
fspap_pilot.bmp | 12.22.03 | 32.07 kB |
fspap_pilot_l.bmp | 01.11.04 | 32.07 kB |
fspap_PW4460_l.bmp | 02.21.13 | 1.00 MB |
fspap_PW4460_t.bmp | 07.27.13 | 1.00 MB |
HOLD fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
LEFT ALPHA 2.bmp | 02.21.13 | 1.00 MB |
md11vc1_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_t.bmp | 08.24.04 | 1.00 MB |
md11vc2_l.bmp | 07.27.13 | 1.00 MB |
md11vc2_t.bmp | 08.24.04 | 1.00 MB |
md11vc3_l.bmp | 07.27.13 | 1.00 MB |
md11vc3_t.bmp | 08.24.04 | 1.00 MB |
md11vc4_l.bmp | 07.27.13 | 256.07 kB |
md11vc4_t.bmp | 08.24.04 | 256.07 kB |
radio_l.bmp | 09.01.04 | 128.07 kB |
Readme.txt | 02.21.13 | 1.18 kB |
RIGHT ALPHA 2.bmp | 02.21.13 | 1.00 MB |
stby_l.bmp | 07.27.13 | 128.07 kB |
thumbnail.JPG | 06.18.13 | 259.39 kB |
Thumbs.db | 02.21.13 | 60.50 kB |
texture.panam | 07.30.13 | 0 B |
ap_l.bmp | 07.27.13 | 64.07 kB |
ap2_l.bmp | 07.27.13 | 64.07 kB |
ctr_l.bmp | 07.27.13 | 64.07 kB |
fspap_md11fuseL_l.bmp | 02.06.04 | 1.00 MB |
fspap_md11fuseL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11fuseR_l.bmp | 02.06.04 | 1.00 MB |
fspap_md11fuseR_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11misc_l.bmp | 02.08.04 | 256.07 kB |
fspap_md11misc_t.bmp | 02.08.04 | 256.07 kB |
fspap_md11tail_l.bmp | 02.04.04 | 1.00 MB |
fspap_md11tail_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingR_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingR_t.bmp | 07.27.13 | 1.00 MB |
fspap_pilot.bmp | 12.22.03 | 32.07 kB |
fspap_pilot_l.bmp | 01.11.04 | 32.07 kB |
fspap_PW4460_l.bmp | 02.04.04 | 1.00 MB |
fspap_PW4460_t.bmp | 07.27.13 | 1.00 MB |
HOLD fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_t.bmp | 08.24.04 | 1.00 MB |
md11vc2_l.bmp | 07.27.13 | 1.00 MB |
md11vc2_t.bmp | 08.24.04 | 1.00 MB |
md11vc3_l.bmp | 07.27.13 | 1.00 MB |
md11vc3_t.bmp | 08.24.04 | 1.00 MB |
md11vc4_l.bmp | 07.27.13 | 256.07 kB |
md11vc4_t.bmp | 08.24.04 | 256.07 kB |
radio_l.bmp | 09.01.04 | 128.07 kB |
stby_l.bmp | 07.27.13 | 128.07 kB |
thumbnail.JPG | 06.18.13 | 259.20 kB |
Thumbs.db | 04.24.05 | 60.50 kB |
texture.united | 07.30.13 | 0 B |
ap_l.bmp | 07.27.13 | 64.07 kB |
ap2_l.bmp | 07.27.13 | 64.07 kB |
ctr_l.bmp | 07.27.13 | 64.07 kB |
File_id.diz | 06.25.13 | 94 B |
File_id_fix.diz | 06.25.13 | 131 B |
fspap_md11fuseL_l.bmp | 02.07.04 | 1.00 MB |
fspap_md11fuseL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11fuseR_l.bmp | 02.07.04 | 1.00 MB |
fspap_md11fuseR_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11misc_l.bmp | 02.08.04 | 256.07 kB |
fspap_md11misc_t.bmp | 02.08.04 | 256.07 kB |
fspap_md11tail_l.bmp | 02.04.04 | 1.00 MB |
fspap_md11tail_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingL_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingL_t.bmp | 07.27.13 | 1.00 MB |
fspap_md11wingR_l.bmp | 02.08.04 | 1.00 MB |
fspap_md11wingR_t.bmp | 07.27.13 | 1.00 MB |
fspap_pilot.bmp | 12.22.03 | 32.07 kB |
fspap_pilot_l.bmp | 01.11.04 | 32.07 kB |
fspap_PW4460_l.bmp | 02.04.04 | 1.00 MB |
fspap_PW4460_t.bmp | 07.27.13 | 1.00 MB |
HOLD fspap_PW4460_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_l.bmp | 07.27.13 | 1.00 MB |
md11vc1_t.bmp | 08.24.04 | 1.00 MB |
md11vc2_l.bmp | 07.27.13 | 1.00 MB |
md11vc2_t.bmp | 08.24.04 | 1.00 MB |
md11vc3_l.bmp | 07.27.13 | 1.00 MB |
md11vc3_t.bmp | 08.24.04 | 1.00 MB |
md11vc4_l.bmp | 07.27.13 | 256.07 kB |
md11vc4_t.bmp | 08.24.04 | 256.07 kB |
radio_l.bmp | 09.01.04 | 128.07 kB |
readme fix.txt | 06.25.13 | 481 B |
readme.txt | 06.25.13 | 444 B |
stby_l.bmp | 07.27.13 | 128.07 kB |
thumbnail.JPG | 07.27.13 | 265.88 kB |
Thumbs.db | 06.25.13 | 47.50 kB |
2D Day.jpg | 07.25.13 | 266.04 kB |
2D Night.jpg | 07.25.13 | 228.96 kB |
Delta Night Lighting.jpg | 07.30.13 | 81.95 kB |
Overhead Day.jpg | 07.25.13 | 322.61 kB |
Overhead Night.jpg | 07.25.13 | 234.50 kB |
Thumbnail 1 - Delta.jpg | 07.27.13 | 141.05 kB |
Thumbnail 2 - VC.jpg | 07.27.13 | 268.56 kB |
VC Morning Front View.jpg | 07.25.13 | 185.94 kB |
VC Pan View Dawn.jpg | 07.30.13 | 238.39 kB |
VC Pan View Night.jpg | 07.30.13 | 165.71 kB |
VC Pan View Twilight.jpg | 07.30.13 | 208.94 kB |
FILE_ID.DIZ.txt | 07.27.13 | 627 B |
FSX MD-11 Simmer's Sky Project Readme.txt | 07.30.13 | 10.97 kB |
FSX_MD-11_Simmer's_Sky_Gauges.zip | 07.30.13 | 9.35 MB |
FSX_MD-11_Simmer's_Sky_Sound.zip | 07.23.13 | 4.76 MB |
KENWIGAIR Projects.txt | 07.30.13 | 713 B |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Screenshots | 07.26.19 | 0 B |
screen-1.jpg | 07.24.19 | 142.86 kB |
screen-10.jpg | 07.24.19 | 161.44 kB |
screen-11.jpg | 07.24.19 | 108.73 kB |
screen-12.jpg | 07.24.19 | 158.01 kB |
screen-13.jpg | 07.24.19 | 184.48 kB |
screen-14.jpg | 07.24.19 | 199.83 kB |
screen-15.jpg | 07.24.19 | 253.01 kB |
screen-16.jpg | 07.24.19 | 178.75 kB |
screen-17.jpg | 07.24.19 | 113.56 kB |
screen-18.jpg | 07.24.19 | 175.38 kB |
screen-19.jpg | 07.24.19 | 136.99 kB |
screen-2.jpg | 07.24.19 | 152.96 kB |
screen-20.jpg | 07.24.19 | 115.09 kB |
screen-21.jpg | 07.24.19 | 182.85 kB |
screen-22.jpg | 07.24.19 | 133.04 kB |
screen-23.jpg | 07.24.19 | 153.74 kB |
screen-3.jpg | 07.24.19 | 147.87 kB |
screen-4.jpg | 07.24.19 | 169.82 kB |
screen-5.jpg | 07.24.19 | 142.13 kB |
screen-6.jpg | 07.24.19 | 144.76 kB |
screen-7.jpg | 07.24.19 | 147.44 kB |
screen-8.jpg | 07.24.19 | 188.76 kB |
screen-9.jpg | 07.24.19 | 213.37 kB |
Sky Simulations Md-10
Installation of Add-on Aircraft/Scenery
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.
Related
Sky Simulations Md-10
Today | Tuesday, December 8th 2020 |
Counter | 3154207 Visits since 11/30/2007 |
Products | - Mc Donnell Douglas
|
SkySim News | - SKYSIM Upcoming DC-9 - Skysim New MD-11
|
| SKYSIM Releases MD-11 Version 2.2 for P3D V5 - (August 06) | SKY SIMULATIONS proudly presents our Mc Donnell Douglas MD-11 for Prepar3D V5. Continuing our effort to improve the MD-11, we are releasing the Prepar3D V5 Version. Version 2.2 HIGHLIGHTS REFINED EXTERIOR PBR TEXTURES. TUNED INTERIOR TEXTURES. CLEAR GAUGES. AIRCRAFT MANAGER FOR PAX AND FREIGHTER. For More Info about this pack, Click in the MD-11 V2 product´s page.
|
SKYSIM Releases MD-11 Version 2.2 - (October 18) | SKY SIMULATIONS proudly presents a new version of our Mc Donnell Douglas MD-11. Continuing our effort to improve the MD-11, We've released this new version. Version 2.2 HIGHLIGHTS NEW! PBR TEXTURES. NEW! FMC VERTICAL NAVIGATION ADDED. UPGRADED FMC. NEW! AIRCRAFT MANAGER. Fixes and upgrades some issues from the previous edition. For More Info about this pack, Click in the MD-11 V2 product´s page.
|
SKYSIM Releases MD-11 V2 Livery Pack 1- (January 11) | SKY SIMULATIONS proudly presents the first Livery Pack 1 for our Mc Donnell Douglas MD-11 Version 2. Continuing our effort to expand the experience with our MD-11, We present this Pack. Contains: ..::Passenger::.. ALITALIA AMERICAN FINNAIR JAPAN Airlines 'Circa 90' THAI Airways VARIG AIRLINES ..::Freighter::.. GEMINI Air Cargo For More Info about this pack, Click in the MD-11 V2 product's page.
|
SKYSIM Releases MD-11 V2 SP1 Compatible - (December 20) | SKY SIMULATIONS proudly presents Service Pack 1 for our Mc Donnell Douglas MD-11 Version 2. Continuing our effort to improve the MD-11, We've released this new Service Pack. -AIRCRAFT SYSTEMS IMPROVED -Adjusted Fuel management system. -Aircraft stability improved. -Engines adjusted. -Fixed. Airspeed freezing problem. -Revised wing texture. For More Info about this pack, Click in the MD-11 V2 product's page.
|
SKYSIM Releases MD-11 Ver 2.0 #23/10) | SKY SIMULATIONS proudly presents the totally new MCDONNELL DOUGLAS MD-11 V2.0 FSX, FSXSE, P3D3.x and P3DV4. TOTALLY REDESIGNED AIRCRAFT! TOTALLY NEW SYSTEMS! MULTI-PLATFORM SUPPORT FSX FSX STEAM EDITION Prepar3D V2 and 3 Prepar3D V4 Two different engine variants GE CF6-80 and PW PW4460, both in passenger and cargo versions. -AIRCRAFT SYSTEMS COMPLETELY REPROGRAMMED!!!! -FULL SIMULATED SYSTEMS For More Info about this pack, Click in the MD-11 product's page.
|
|
ALL RIGHTS RESERVED MMIX ® Sky Simulations COPYRIGHT © 2009 Sky Simulations Minimum Screen Resolution 1024X768 |